2012.08.25 04:05
czy warto dziś kupić bilet do Budapesztu

Poniższa tabela pokazuje, za ile można było w Wizzairze w poszczególne dni kupić najtańszy bilet z Warszawy do Budapesztu:
 data_ceny  | najnizsza_cena 
------------+----------------
 2012-07-15 |    566.4201840
 2012-07-16 |    566.4201840
 2012-07-17 |    566.3792960
 2012-07-18 |    566.6246240
 2012-07-20 |    567.0335040
 2012-07-21 |    566.6246240
 2012-07-22 |    566.6246240
 2012-07-25 |    566.0930800
 2012-07-26 |    566.2975200
 2012-08-07 |    568.3828080
 2012-08-08 |    568.1374800
 2012-08-10 |    568.2192560
 2012-08-11 |    568.0965920
 2012-08-12 |    568.0965920
 2012-08-13 |    568.0965920
 2012-08-14 |    567.7694880
 2012-08-15 |    220.1035000
 2012-08-16 |    220.1035000
 2012-08-17 |    220.1035000
 2012-08-18 |    220.1035000
 2012-08-19 |    220.1035000
 2012-08-20 |    220.1035000
 2012-08-21 |    220.1035000
 2012-08-22 |    220.1035000
 2012-08-23 |    220.1035000
 2012-08-24 |    220.1035000
 2012-08-25 |    220.1035000
Jak widać 220 zł, za które można kupić bilet teraz, to dobra cena. Ale oczywiście bilet kupowany dziś nie na każdą datę wylotu i powrotu kosztuje tyle. Poniższa tabelka pokazuje, jak cena (razem, czyli tam i z powrotem) zależy od daty wylotu i daty powrotu:
 cena_razem  | data_wylotu | data_powrotu 
-------------+-------------+--------------
 220.1035000 | 2013-03-06  | 2013-03-08
 220.1035000 | 2013-02-18  | 2013-02-22
 220.1035000 | 2013-02-06  | 2013-02-06
 220.1035000 | 2013-03-03  | 2013-03-06
 220.1035000 | 2013-03-03  | 2013-03-03
 220.1035000 | 2012-10-31  | 2012-10-31
 220.1035000 | 2012-11-02  | 2012-11-02
 220.1035000 | 2012-09-28  | 2012-09-28
 220.1035000 | 2012-10-15  | 2012-10-19
 220.1035000 | 2013-03-06  | 2013-03-06
 220.1035000 | 2012-11-30  | 2012-11-30
 220.1035000 | 2012-11-30  | 2012-12-03
 220.1035000 | 2012-09-24  | 2012-09-28
 220.1035000 | 2012-10-19  | 2012-10-19
 220.1035000 | 2012-10-24  | 2012-10-28
 220.1035000 | 2012-10-10  | 2012-10-12
 220.1035000 | 2012-10-10  | 2012-10-10
 220.1035000 | 2013-02-22  | 2013-02-22
 220.1035000 | 2012-11-09  | 2012-11-12
 220.1035000 | 2012-11-18  | 2012-11-18
 220.1035000 | 2012-10-24  | 2012-10-24
 220.1035000 | 2012-10-31  | 2012-11-02
 220.1035000 | 2012-12-09  | 2012-12-12
 220.1035000 | 2013-02-01  | 2013-02-01
 220.1035000 | 2012-12-03  | 2012-12-03
 220.1035000 | 2012-12-03  | 2012-12-05
 220.1035000 | 2012-10-15  | 2012-10-15
 220.1035000 | 2012-10-22  | 2012-10-24
 220.1035000 | 2012-12-09  | 2012-12-09
 220.1035000 | 2012-12-12  | 2012-12-12
 220.1035000 | 2012-10-22  | 2012-10-22
 220.1035000 | 2012-12-05  | 2012-12-09
 220.1035000 | 2012-11-12  | 2012-11-14
 220.1035000 | 2012-12-05  | 2012-12-05
 220.1035000 | 2012-11-12  | 2012-11-12
 220.1035000 | 2013-03-15  | 2013-03-18
 220.1035000 | 2012-10-28  | 2012-10-28
 220.1035000 | 2012-10-19  | 2012-10-22
 220.1035000 | 2012-10-28  | 2012-10-31
 220.1035000 | 2012-10-03  | 2012-10-03
 220.1035000 | 2012-11-21  | 2012-11-23
 220.1035000 | 2012-10-01  | 2012-10-03
 220.1035000 | 2012-11-26  | 2012-11-30
 220.1035000 | 2012-11-14  | 2012-11-18
 220.1035000 | 2012-11-14  | 2012-11-14
 234.7535000 | 2013-03-11  | 2013-03-11
 234.7535000 | 2013-01-11  | 2013-01-14
 234.7535000 | 2013-01-14  | 2013-01-16
 234.7535000 | 2013-01-14  | 2013-01-14
 234.7535000 | 2013-03-11  | 2013-03-15
 234.7535000 | 2013-01-16  | 2013-01-20
 234.7535000 | 2013-02-22  | 2013-02-25
 234.7535000 | 2013-01-20  | 2013-01-20
 234.7535000 | 2012-11-18  | 2012-11-21
 234.7535000 | 2013-01-16  | 2013-01-16
 234.7535000 | 2012-10-03  | 2012-10-07
 234.7535000 | 2013-03-15  | 2013-03-15
 234.7535000 | 2013-02-06  | 2013-02-10
 234.7535000 | 2012-11-21  | 2012-11-21
 234.7535000 | 2012-09-19  | 2012-09-21
 234.7535000 | 2012-11-26  | 2012-11-26
 250.1035000 | 2013-03-08  | 2013-03-08
 250.1035000 | 2013-01-28  | 2013-02-01
 250.1035000 | 2013-03-20  | 2013-03-20
 264.0535000 | 2013-01-11  | 2013-01-11
 264.0535000 | 2013-01-20  | 2013-01-23
 264.0535000 | 2012-11-02  | 2012-11-05
 264.0535000 | 2013-02-18  | 2013-02-18
 264.0535000 | 2013-02-01  | 2013-02-04
 264.0535000 | 2013-01-23  | 2013-01-25
 264.0535000 | 2012-12-12  | 2012-12-14
 264.0535000 | 2013-01-23  | 2013-01-23
 264.7535000 | 2012-09-12  | 2012-09-12
 264.7535000 | 2013-03-24  | 2013-03-24
 264.7535000 | 2012-09-07  | 2012-09-07
 264.7535000 | 2012-09-10  | 2012-09-12
 264.7535000 | 2013-02-15  | 2013-02-15
 264.7535000 | 2013-03-20  | 2013-03-24
 264.7535000 | 2012-12-14  | 2012-12-17
 264.7535000 | 2013-03-08  | 2013-03-11
 270.1035000 | 2013-03-18  | 2013-03-18
 270.1035000 | 2013-02-04  | 2013-02-06
 270.1035000 | 2013-02-27  | 2013-03-03
 270.1035000 | 2013-02-27  | 2013-02-27
 270.1035000 | 2013-02-25  | 2013-02-27
 270.1035000 | 2012-11-23  | 2012-11-23
 270.1035000 | 2013-03-18  | 2013-03-20
 270.1035000 | 2012-10-07  | 2012-10-10
 284.7535000 | 2012-09-03  | 2012-09-07
 284.7535000 | 2013-02-13  | 2013-02-15
 284.7535000 | 2013-02-10  | 2013-02-10
 284.7535000 | 2013-02-25  | 2013-02-25
 284.7535000 | 2012-11-23  | 2012-11-26
 284.7535000 | 2012-10-07  | 2012-10-07
 293.3535000 | 2012-09-28  | 2012-10-01
 293.3535000 | 2012-11-09  | 2012-11-09
 293.3535000 | 2012-09-24  | 2012-09-24
 293.3535000 | 2012-10-01  | 2012-10-01
 294.0535000 | 2012-09-12  | 2012-09-16
 294.0535000 | 2013-03-24  | 2013-03-27
 294.0535000 | 2013-01-28  | 2013-01-28
 294.0535000 | 2012-09-07  | 2012-09-10
 294.0535000 | 2012-09-10  | 2012-09-10
 294.0535000 | 2013-02-15  | 2013-02-18
 294.0535000 | 2013-01-25  | 2013-01-28
 294.0535000 | 2012-12-14  | 2012-12-14
 294.0535000 | 2013-01-25  | 2013-01-25
 310.1035000 | 2012-10-12  | 2012-10-12
 310.1035000 | 2012-10-12  | 2012-10-15
 314.0535000 | 2013-02-04  | 2013-02-04
 314.0535000 | 2012-12-26  | 2012-12-30
 314.0535000 | 2012-09-03  | 2012-09-03
 314.0535000 | 2012-08-31  | 2012-09-03
 314.0535000 | 2013-02-10  | 2013-02-13
 314.0535000 | 2012-12-30  | 2012-12-30
 314.0535000 | 2012-11-05  | 2012-11-05
 314.0535000 | 2013-02-13  | 2013-02-13
 314.0535000 | 2012-12-26  | 2012-12-26
 314.0535000 | 2013-03-27  | 2013-03-27
 323.3535000 | 2013-01-02  | 2013-01-04
 323.3535000 | 2013-01-02  | 2013-01-02
 324.7535000 | 2012-09-21  | 2012-09-21
 337.3035000 | 2012-09-19  | 2012-09-19
 343.3535000 | 2013-01-04  | 2013-01-04
 343.3535000 | 2012-12-30  | 2013-01-02
 343.3535000 | 2012-11-05  | 2012-11-09
 354.0535000 | 2012-09-16  | 2012-09-16
 374.7535000 | 2012-12-17  | 2012-12-17
 383.3535000 | 2012-09-21  | 2012-09-24
 387.3035000 | 2012-08-31  | 2012-08-31
 399.0144320 | 2013-01-16  | 2013-01-18
 399.0144320 | 2013-01-11  | 2013-01-14
 399.0144320 | 2013-01-11  | 2013-01-11
 399.0144320 | 2013-01-11  | 2013-01-12
 399.0144320 | 2013-01-14  | 2013-01-14
 399.0144320 | 2013-01-14  | 2013-01-18
 399.0144320 | 2013-02-18  | 2013-02-19
 399.0144320 | 2013-02-18  | 2013-02-20
 399.0144320 | 2013-01-16  | 2013-01-19
 399.0144320 | 2013-01-20  | 2013-01-21
 399.0144320 | 2013-01-20  | 2013-01-23
 399.0144320 | 2013-01-20  | 2013-01-22
 399.0144320 | 2013-01-23  | 2013-01-23
 399.0144320 | 2012-12-09  | 2012-12-11
 399.0144320 | 2013-02-18  | 2013-02-21
 399.0144320 | 2013-03-06  | 2013-03-09
 399.0144320 | 2013-02-22  | 2013-02-26
 414.4700960 | 2013-03-03  | 2013-03-04
 414.4700960 | 2012-11-02  | 2012-11-05
 414.4700960 | 2013-03-03  | 2013-03-03
 414.4700960 | 2012-11-30  | 2012-12-03
 414.4700960 | 2012-11-02  | 2012-11-06
 414.4700960 | 2013-02-22  | 2013-02-25
 414.4700960 | 2012-11-18  | 2012-11-21
 414.4700960 | 2012-12-03  | 2012-12-03
 414.4700960 | 2013-03-11  | 2013-03-11
 414.4700960 | 2012-12-05  | 2012-12-08
 414.4700960 | 2012-11-21  | 2012-11-21
 414.4700960 | 2013-03-15  | 2013-03-16
 414.9042120 | 2012-10-16  | 2012-10-19
 414.9042120 | 2012-10-17  | 2012-10-19
 418.9930120 | 2012-10-13  | 2012-10-15
 420.6441840 | 2012-11-26  | 2012-11-28
 420.6441840 | 2013-01-23  | 2013-01-25
 420.6441840 | 2013-01-16  | 2013-01-20
 420.6441840 | 2013-02-06  | 2013-02-09
 420.6441840 | 2013-03-06  | 2013-03-07
 420.6441840 | 2013-03-03  | 2013-03-05
 420.6441840 | 2013-02-22  | 2013-02-23
 420.6441840 | 2013-01-11  | 2013-01-13
 420.6441840 | 2013-03-11  | 2013-03-12
 420.6441840 | 2013-03-03  | 2013-03-07
 420.6441840 | 2013-03-06  | 2013-03-08
 420.6441840 | 2013-01-16  | 2013-01-17
 420.6441840 | 2013-01-11  | 2013-01-15
 420.6441840 | 2013-01-14  | 2013-01-17
 420.6441840 | 2013-01-14  | 2013-01-15
 420.6441840 | 2012-11-30  | 2012-12-01
 420.6441840 | 2012-11-30  | 2012-12-04
 420.6441840 | 2012-11-30  | 2012-12-02
 420.6441840 | 2013-03-03  | 2013-03-06
 420.6441840 | 2013-01-23  | 2013-01-27
 420.6441840 | 2013-02-22  | 2013-02-22
 420.6441840 | 2013-02-18  | 2013-02-22
 420.6441840 | 2012-11-26  | 2012-11-27
 420.6441840 | 2013-01-23  | 2013-01-26
 420.6441840 | 2013-03-06  | 2013-03-06
 420.6441840 | 2013-01-20  | 2013-01-20
 420.6441840 | 2013-01-20  | 2013-01-24
 420.6441840 | 2012-11-18  | 2012-11-22
 420.6441840 | 2013-02-18  | 2013-02-18
 420.6441840 | 2012-11-18  | 2012-11-20
 420.6441840 | 2012-12-03  | 2012-12-07
 420.6441840 | 2012-12-09  | 2012-12-13
 420.6441840 | 2012-12-03  | 2012-12-06
 420.6441840 | 2012-12-03  | 2012-12-05
 420.6441840 | 2012-12-03  | 2012-12-04
 420.6441840 | 2013-01-23  | 2013-01-24
 420.6441840 | 2012-12-09  | 2012-12-12
 420.6441840 | 2012-12-05  | 2012-12-06
 420.6441840 | 2012-12-09  | 2012-12-10
 420.6441840 | 2012-12-12  | 2012-12-12
 420.6441840 | 2012-12-12  | 2012-12-13
 420.6441840 | 2013-02-01  | 2013-02-01
 420.6441840 | 2012-12-12  | 2012-12-14
 420.6441840 | 2012-12-05  | 2012-12-07
 420.6441840 | 2012-12-12  | 2012-12-15
 420.6441840 | 2013-03-11  | 2013-03-13
 420.6441840 | 2012-12-05  | 2012-12-05
 420.6441840 | 2012-11-26  | 2012-11-29
 420.6441840 | 2013-02-01  | 2013-02-02
 420.6441840 | 2012-11-21  | 2012-11-24
 420.6441840 | 2012-11-21  | 2012-11-23
 420.6441840 | 2012-11-21  | 2012-11-22
 420.6441840 | 2012-11-14  | 2012-11-17
 423.0818120 | 2012-10-09  | 2012-10-10
 423.0818120 | 2012-09-25  | 2012-09-28
 423.0818120 | 2012-10-09  | 2012-10-12
 423.0818120 | 2012-10-14  | 2012-10-15
 426.8591600 | 2012-11-26  | 2012-11-26
 426.8591600 | 2012-11-09  | 2012-11-13
 426.8591600 | 2012-11-18  | 2012-11-19
 426.8591600 | 2012-11-12  | 2012-11-16
 426.8591600 | 2012-11-12  | 2012-11-13
 426.8591600 | 2012-11-14  | 2012-11-16
 427.3035000 | 2012-09-16  | 2012-09-19
 427.3035000 | 2012-08-29  | 2012-08-29
 427.3035000 | 2012-08-29  | 2012-08-31
 429.0144320 | 2013-01-28  | 2013-01-29
 429.0144320 | 2013-02-15  | 2013-02-19
 429.0144320 | 2013-03-08  | 2013-03-09
 429.0144320 | 2013-01-25  | 2013-01-29
 431.2535000 | 2013-01-04  | 2013-01-07
 431.2594120 | 2012-12-07  | 2012-12-09
 431.2594120 | 2012-11-29  | 2012-11-30
 431.2594120 | 2013-03-01  | 2013-03-03
 431.2594120 | 2012-11-12  | 2012-11-12
 431.2594120 | 2012-11-21  | 2012-11-23
 431.2594120 | 2012-11-30  | 2012-12-03
 431.2594120 | 2013-02-20  | 2013-02-22
 431.2594120 | 2012-12-03  | 2012-12-05
 431.2594120 | 2013-02-21  | 2013-02-22
 431.2594120 | 2013-01-31  | 2013-02-01
 431.2594120 | 2012-12-08  | 2012-12-09
 431.2594120 | 2013-01-29  | 2013-02-01
 431.2594120 | 2012-11-12  | 2012-11-14
 431.2594120 | 2012-11-10  | 2012-11-12
 431.2594120 | 2012-12-04  | 2012-12-05
 431.2594120 | 2012-11-10  | 2012-11-14
 431.2594120 | 2013-02-23  | 2013-02-27
 431.2594120 | 2012-11-23  | 2012-11-23
 431.2594120 | 2012-10-18  | 2012-10-22
 431.2594120 | 2012-11-22  | 2012-11-23
 431.2594120 | 2013-02-03  | 2013-02-06
 431.2594120 | 2013-03-06  | 2013-03-08
 431.2594120 | 2013-02-01  | 2013-02-01
 431.2594120 | 2013-03-06  | 2013-03-06
 431.2594120 | 2012-10-10  | 2012-10-10
 431.2594120 | 2012-11-15  | 2012-11-18
 431.2594120 | 2012-11-11  | 2012-11-14
 431.2594120 | 2012-10-10  | 2012-10-12
 431.2594120 | 2012-11-13  | 2012-11-14
 431.2594120 | 2012-11-14  | 2012-11-14
 431.2594120 | 2013-03-02  | 2013-03-03
 431.2594120 | 2012-11-11  | 2012-11-12
 431.2594120 | 2013-03-02  | 2013-03-06
 431.2594120 | 2012-12-02  | 2012-12-05
 431.2594120 | 2012-11-14  | 2012-11-18
 431.2594120 | 2013-03-03  | 2013-03-03
 431.2594120 | 2012-11-20  | 2012-11-23
 431.2594120 | 2013-03-16  | 2013-03-18
 431.2594120 | 2013-03-16  | 2013-03-20
 431.2594120 | 2012-12-05  | 2012-12-09
 431.2594120 | 2012-12-09  | 2012-12-09
 431.2594120 | 2012-10-11  | 2012-10-12
 431.2594120 | 2012-12-11  | 2012-12-12
 431.2594120 | 2013-01-28  | 2013-02-01
 431.2594120 | 2013-02-28  | 2013-03-03
 431.2594120 | 2013-02-24  | 2013-02-27
 431.2594120 | 2012-10-18  | 2012-10-19
 431.2594120 | 2012-12-05  | 2012-12-05
 431.2594120 | 2013-03-04  | 2013-03-06
 431.2594120 | 2013-03-04  | 2013-03-08
 431.2594120 | 2013-02-06  | 2013-02-06
 431.2594120 | 2012-11-27  | 2012-11-30
 431.2594120 | 2013-02-22  | 2013-02-22
 431.2594120 | 2013-02-26  | 2013-02-27
 431.2594120 | 2013-02-05  | 2013-02-06
 431.2594120 | 2013-03-03  | 2013-03-06
 431.2594120 | 2012-10-24  | 2012-10-24
 431.2594120 | 2012-10-24  | 2012-10-28
 431.2594120 | 2012-11-28  | 2012-11-30
 431.2594120 | 2013-03-15  | 2013-03-18
 431.2594120 | 2012-11-30  | 2012-11-30
 431.2594120 | 2013-02-19  | 2013-02-22
 431.2594120 | 2012-11-17  | 2012-11-18
 431.2594120 | 2012-12-02  | 2012-12-03
 431.2594120 | 2013-03-05  | 2013-03-08
 431.2594120 | 2013-03-14  | 2013-03-18
 431.2594120 | 2012-12-03  | 2012-12-03
 431.2594120 | 2013-01-30  | 2013-02-01
 431.2594120 | 2012-12-06  | 2012-12-09
 431.2594120 | 2012-11-29  | 2012-12-03
 431.2594120 | 2012-10-29  | 2012-10-31
 431.2594120 | 2012-10-29  | 2012-11-02
 431.2594120 | 2013-02-18  | 2013-02-22
 431.2594120 | 2012-12-09  | 2012-12-12
 431.2594120 | 2012-12-01  | 2012-12-05
 431.2594120 | 2013-02-04  | 2013-02-06
 431.2594120 | 2012-12-10  | 2012-12-12
 431.2594120 | 2012-10-11  | 2012-10-15
 431.2594120 | 2012-10-15  | 2012-10-19
 431.2594120 | 2012-10-15  | 2012-10-15
 431.2594120 | 2013-02-27  | 2013-02-27
 431.2594120 | 2012-12-01  | 2012-12-03
 431.2594120 | 2012-12-08  | 2012-12-12
 431.2594120 | 2012-12-12  | 2012-12-12
 431.2594120 | 2013-03-05  | 2013-03-06
 431.2594120 | 2013-02-02  | 2013-02-06
 431.2594120 | 2013-02-27  | 2013-03-03
 431.2594120 | 2012-11-26  | 2012-11-30
 431.2594120 | 2013-02-25  | 2013-02-27
 431.4795040 | 2012-10-22  | 2012-10-22
 431.4795040 | 2012-10-19  | 2012-10-22
 433.0332480 | 2013-02-22  | 2013-02-24
 433.0332480 | 2012-11-30  | 2012-11-30
 433.0332480 | 2013-03-11  | 2013-03-15
 433.0332480 | 2012-11-09  | 2012-11-11
 433.0332480 | 2012-11-09  | 2012-11-10
 433.0332480 | 2012-11-09  | 2012-11-09
 433.0332480 | 2013-03-15  | 2013-03-15
 433.0332480 | 2012-11-12  | 2012-11-15
 433.0332480 | 2012-12-09  | 2012-12-09
 433.0332480 | 2013-02-06  | 2013-02-10
 433.0332480 | 2012-12-05  | 2012-12-09
 433.0332480 | 2012-11-12  | 2012-11-14
 433.0332480 | 2013-02-01  | 2013-02-03
 433.0332480 | 2012-11-14  | 2012-11-15
 433.0332480 | 2012-11-14  | 2012-11-14
 433.0332480 | 2012-11-26  | 2012-11-30
 433.6430120 | 2013-02-10  | 2013-02-10
 434.5869920 | 2012-10-15  | 2012-10-16
 434.5869920 | 2012-10-15  | 2012-10-17
 435.3482120 | 2012-10-30  | 2012-10-31
 435.3482120 | 2012-10-30  | 2012-11-02
 435.3482120 | 2012-11-19  | 2012-11-23
 435.3482120 | 2012-10-21  | 2012-10-22
 435.3482120 | 2012-10-28  | 2012-10-28
 435.3482120 | 2012-10-21  | 2012-10-24
 435.3482120 | 2012-10-28  | 2012-10-31
 435.3482120 | 2012-10-27  | 2012-10-28
 435.3482120 | 2012-10-27  | 2012-10-31
 435.3482120 | 2012-10-25  | 2012-10-28
 436.0998480 | 2012-11-02  | 2012-11-02
 436.0998480 | 2012-10-31  | 2012-11-02
 436.0998480 | 2012-11-09  | 2012-11-12
 436.0998480 | 2012-11-12  | 2012-11-12
 439.4370120 | 2012-11-18  | 2012-11-18
 439.4370120 | 2012-10-22  | 2012-10-22
 439.4370120 | 2012-10-22  | 2012-10-24
 442.3148240 | 2013-01-14  | 2013-01-16
 442.3148240 | 2013-01-16  | 2013-01-16
 442.3148240 | 2013-02-06  | 2013-02-07
 442.3148240 | 2013-02-01  | 2013-02-04
 442.3148240 | 2012-10-28  | 2012-10-30
 443.5258120 | 2012-11-16  | 2012-11-18
 443.5258120 | 2012-11-09  | 2012-11-12
 443.5258120 | 2012-11-08  | 2012-11-12
 443.5258120 | 2012-11-02  | 2012-11-02
 443.5258120 | 2013-03-08  | 2013-03-08
 443.5258120 | 2012-10-19  | 2012-10-19
 443.5258120 | 2012-10-19  | 2012-10-22
 443.5258120 | 2012-11-01  | 2012-11-02
 443.5258120 | 2012-10-31  | 2012-11-02
 443.5258120 | 2012-10-31  | 2012-10-31
 444.0535000 | 2013-01-07  | 2013-01-11
 444.4700960 | 2013-03-08  | 2013-03-11
 445.9094120 | 2012-11-21  | 2012-11-21
 445.9094120 | 2013-02-21  | 2013-02-25
 445.9094120 | 2013-01-12  | 2013-01-16
 445.9094120 | 2012-11-23  | 2012-11-26
 445.9094120 | 2013-03-10  | 2013-03-11
 445.9094120 | 2013-02-23  | 2013-02-25
 445.9094120 | 2013-01-19  | 2013-01-20
 445.9094120 | 2012-11-22  | 2012-11-26
 445.9094120 | 2013-01-10  | 2013-01-14
 445.9094120 | 2013-02-08  | 2013-02-10
 445.9094120 | 2013-02-25  | 2013-02-25
 445.9094120 | 2012-11-20  | 2012-11-21
 445.9094120 | 2013-02-13  | 2013-02-15
 445.9094120 | 2013-02-06  | 2013-02-10
 445.9094120 | 2012-11-24  | 2012-11-26
 445.9094120 | 2013-03-13  | 2013-03-15
 445.9094120 | 2012-12-17  | 2012-12-17
 445.9094120 | 2013-01-12  | 2013-01-14
 445.9094120 | 2012-12-16  | 2012-12-17
 445.9094120 | 2013-02-09  | 2013-02-10
 445.9094120 | 2013-02-22  | 2013-02-25
 445.9094120 | 2013-01-14  | 2013-01-16
 445.9094120 | 2013-01-15  | 2013-01-16
 445.9094120 | 2013-01-20  | 2013-01-20
 445.9094120 | 2013-01-14  | 2013-01-14
 445.9094120 | 2012-12-13  | 2012-12-17
 445.9094120 | 2013-03-09  | 2013-03-11
 445.9094120 | 2013-03-15  | 2013-03-15
 445.9094120 | 2012-11-17  | 2012-11-21
 445.9094120 | 2013-01-11  | 2013-01-14
 445.9094120 | 2013-01-16  | 2013-01-16
 445.9094120 | 2013-01-16  | 2013-01-20
 445.9094120 | 2013-01-17  | 2013-01-20
 445.9094120 | 2013-03-14  | 2013-03-15
 445.9094120 | 2013-02-12  | 2013-02-15
 445.9094120 | 2013-02-07  | 2013-02-10
 445.9094120 | 2013-03-11  | 2013-03-11
 445.9094120 | 2013-03-11  | 2013-03-15
 445.9094120 | 2013-02-14  | 2013-02-15
 445.9094120 | 2012-11-25  | 2012-11-26
 445.9094120 | 2013-02-24  | 2013-02-25
 445.9094120 | 2012-11-26  | 2012-11-26
 445.9094120 | 2013-01-13  | 2013-01-14
 445.9094120 | 2013-01-13  | 2013-01-16
 445.9094120 | 2012-12-15  | 2012-12-17
 445.9094120 | 2013-03-12  | 2013-03-15
 447.6146120 | 2012-10-07  | 2012-10-10
 447.6146120 | 2012-09-26  | 2012-09-28
 448.5298000 | 2012-11-02  | 2012-11-03
 448.5298000 | 2012-10-31  | 2012-11-03
 448.5298000 | 2012-10-31  | 2012-11-01
 448.5298000 | 2012-11-18  | 2012-11-18
 448.5298000 | 2012-11-21  | 2012-11-25
 448.5298000 | 2012-11-14  | 2012-11-18
 448.5298000 | 2012-10-28  | 2012-11-01
 449.0144320 | 2013-02-27  | 2013-03-02
 449.0144320 | 2013-02-25  | 2013-02-28
 449.0144320 | 2013-01-04  | 2013-01-08
 449.0144320 | 2013-02-25  | 2013-02-26
 449.0144320 | 2013-02-27  | 2013-02-28
 449.0144320 | 2013-02-27  | 2013-02-27
 449.0144320 | 2013-01-04  | 2013-01-07
 449.0144320 | 2013-02-10  | 2013-02-13
 449.0144320 | 2013-02-25  | 2013-02-27
 449.0144320 | 2013-02-13  | 2013-02-13
 449.9982120 | 2012-11-19  | 2012-11-21
 450.6441840 | 2013-01-28  | 2013-02-01
 450.6441840 | 2013-01-28  | 2013-01-30
 450.6441840 | 2013-02-15  | 2013-02-18
 450.6441840 | 2013-01-28  | 2013-01-31
 450.6441840 | 2013-02-15  | 2013-02-16
 450.6441840 | 2013-01-28  | 2013-01-28
 450.6441840 | 2013-03-08  | 2013-03-08
 450.6441840 | 2012-12-14  | 2012-12-14
 450.6441840 | 2012-12-14  | 2012-12-15
 450.6441840 | 2013-03-08  | 2013-03-12
 450.6441840 | 2013-01-25  | 2013-01-27
 450.6441840 | 2013-01-25  | 2013-01-25
 450.6441840 | 2012-12-14  | 2012-12-17
 450.6441840 | 2012-12-14  | 2012-12-18
 450.6441840 | 2013-01-25  | 2013-01-26
 450.6441840 | 2013-01-25  | 2013-01-28
 453.1501440 | 2012-10-22  | 2012-10-24
 453.1501440 | 2012-10-24  | 2012-10-24
 453.1501440 | 2012-10-19  | 2012-10-23
 453.1501440 | 2012-10-22  | 2012-10-23
 454.0870120 | 2013-02-11  | 2013-02-15
 454.0870120 | 2012-11-18  | 2012-11-21
 454.0870120 | 2013-02-15  | 2013-02-15
 454.7038880 | 2012-10-31  | 2012-10-31
 454.7038880 | 2013-02-06  | 2013-02-06
 454.7038880 | 2012-10-28  | 2012-10-31
 455.7922120 | 2012-09-27  | 2012-09-28
 456.2576320 | 2012-10-24  | 2012-10-25
 456.2576320 | 2012-10-22  | 2012-10-25
 457.8113760 | 2013-02-06  | 2013-02-08
 458.1758120 | 2013-01-18  | 2013-01-20
 458.1758120 | 2013-03-08  | 2013-03-11
 459.3651200 | 2012-10-22  | 2012-10-26
 459.3651200 | 2012-10-24  | 2012-10-26
 462.2646120 | 2012-10-07  | 2012-10-07
 462.4317200 | 2012-10-15  | 2012-10-15
 462.9430120 | 2013-02-10  | 2013-02-13
 463.0332480 | 2013-02-15  | 2013-02-15
 463.0332480 | 2013-02-15  | 2013-02-17
 463.9698120 | 2013-03-07  | 2013-03-08
 464.4700960 | 2013-02-25  | 2013-02-25
 464.4700960 | 2013-02-27  | 2013-03-03
 464.4700960 | 2012-11-05  | 2012-11-06
 464.4700960 | 2012-11-05  | 2012-11-05
 466.3534120 | 2012-09-18  | 2012-09-21
 468.0586120 | 2012-10-12  | 2012-10-15
 468.0586120 | 2012-10-12  | 2012-10-12
 468.0586120 | 2012-10-26  | 2012-10-28
 468.0586120 | 2012-10-20  | 2012-10-24
 468.0586120 | 2012-10-20  | 2012-10-22
 468.0586120 | 2012-09-24  | 2012-09-28
 470.1595520 | 2012-10-31  | 2012-11-04
 470.1595520 | 2013-02-01  | 2013-02-05
 470.1595520 | 2012-11-02  | 2012-11-04
 470.6441840 | 2013-02-25  | 2013-03-01
 470.6441840 | 2013-02-27  | 2013-03-01
 470.6441840 | 2013-02-10  | 2013-02-12
 470.6441840 | 2013-02-10  | 2013-02-14
 470.6441840 | 2012-11-05  | 2012-11-08
 470.6441840 | 2013-02-13  | 2013-02-14
 470.6441840 | 2012-11-05  | 2012-11-07
 470.6441840 | 2013-02-13  | 2013-02-16
 470.6441840 | 2012-11-23  | 2012-11-24
 470.6441840 | 2012-11-23  | 2012-11-27
 470.6441840 | 2012-11-23  | 2012-11-23
 472.3148240 | 2013-01-02  | 2013-01-06
 475.2035000 | 2013-03-27  | 2013-03-29
 475.2094120 | 2013-01-24  | 2013-01-25
 475.2094120 | 2013-01-25  | 2013-01-28
 475.2094120 | 2013-01-22  | 2013-01-25
 475.2094120 | 2013-01-25  | 2013-01-25
 475.2094120 | 2013-01-23  | 2013-01-25
 475.2094120 | 2013-01-19  | 2013-01-23
 475.2094120 | 2013-01-21  | 2013-01-23
 475.2094120 | 2013-01-07  | 2013-01-11
 475.2094120 | 2013-02-13  | 2013-02-13
 475.2094120 | 2013-02-01  | 2013-02-04
 475.2094120 | 2013-01-08  | 2013-01-11
 475.2094120 | 2013-01-22  | 2013-01-23
 475.2094120 | 2013-02-03  | 2013-02-04
 475.2094120 | 2013-01-10  | 2013-01-11
 475.2094120 | 2013-02-02  | 2013-02-04
 475.2094120 | 2013-02-18  | 2013-02-18
 475.2094120 | 2013-02-14  | 2013-02-18
 475.2094120 | 2013-02-16  | 2013-02-18
 475.2094120 | 2013-01-31  | 2013-02-04
 475.2094120 | 2012-12-24  | 2012-12-26
